| Display Details | |
| Display Color | 7.0 inches LCD, WSVGA, TFT Capacitive Touchscreen, 16M Colors |
| Display Size | Blackberry PlayBook 16GB WiFi has a display size of 1024 x 600 px |
| Display Features | Multi-touch input method |
| Sensors | Accelerometer sensor for auto-rotate |
| Camera | |
| Camera | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) with Auto Focus, Front Camera : 3.0 MP Camera (2048x1536 Pixels) |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1080p |
| Video Player | Yes, Video Formats : DivX, WMV, XviD, 3GP |
| Software | |
| Games | Yes + Downloadable |
| Java | Yes, MIDP 2.1 |
| Browser | Yes, HTML |
| Operating System | Yes, BlackBerry Tablet OS |
| Call Records | |
| Phone Book | Practically Unlimited |
| Missed Calls | N/A |
| Received Calls | N/A |
| Dialed Calls | N/A |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Li-PO | 5300 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 16GB Storage, 1GB RAM |
| External Memory | No |
| Memory Slot | No |
| Message | |
| SMS | No |
| MMS | No |
| Yes, IMAP, POP3, SMTP, Blackberry Connect, Push E-mail | |
| Instant Messaging | Yes |
| Music | |
| Ring Tone | |
| FM | No |
| Music | Yes, Music Formats : MP3, AAC, AAC+, WMA with Stereo Speakes and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | No |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n |
| Port | Yes, Micro USB v2.0 and Micro HDMI Port |
| Edge | No |
| Infra Red | No |
| CPU | Yes, 1.0 GHz Dual-Core Processor |
| Others | Softwares : POSIX OS, SMP, Open GL, BlackBerry 6, WebKit, Adobe Flash, Java and Adobe Mobile AIR Connectivities : Computer synchronization, OTA synchronization Colours Black Special Features : Document Viewer, Adobe Flash 10.1 support |




0 comment