Samsung Galaxy Attain 4G is a touchscreen phone which is supported by the operating system Android OS, v2.3 (Gingerbread). Samsung Galaxy Attain 4G comes with Up to 32GB of external memory and 512 MB of RAM. Physically, the Samsung Galaxy Attain 4G has a 3.5 inch screen, LCD Capacitive Touchscreen. Like other models, Samsung Galaxy Attain 4G also equipped with Social Networking Services like Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration.
Samsung Galaxy Attain 4G is equipped with a camera from, Rear Camera: 3.2 MP camera (2048x1536 Pixels) with Geo-tagging, Front Camera: 1.3 MP camera (1280x1024 Pixels) with, the Digital Zoom. For more details, here we present the full specs from Samsung Galaxy Attain 4G:
Samsung Galaxy Attain 4G is equipped with a camera from, Rear Camera: 3.2 MP camera (2048x1536 Pixels) with Geo-tagging, Front Camera: 1.3 MP camera (1280x1024 Pixels) with, the Digital Zoom. For more details, here we present the full specs from Samsung Galaxy Attain 4G:
General Information | |
Brand | Samsung |
Model | Galaxy Attain 4G |
Weight | 0 G |
Form Factor | Touch Bar |
Dimensions | 0x0x0 MM |
Operating Frequency | CDMA 800 / 1900 / CDMA2000 1xEV-DO / LTE 1700 / 2100 MHz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details | |
Display Color | 3.5 inches, LCD Capacitive Touchscreen |
Display Size | Samsung Galaxy Attain 4G has a display size of 320 x 480 px |
Display Features | Multi-Touch Inputh Method |
Sensors | Accelerometer, Proximity, Compass |
Camera | |
Camera | Yes, Rear Camera : 3.2 MP Camera (2048x1536 Pixels) with Geo-Tagging, Front Camera : 1.3 MP Camera (1280x1024 Pixels) |
Camera Res. | 2048 x 1536 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes |
Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
Camera Features | Image/Video Editor |
Software | |
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML, Adobe Flash, RSS |
Operating System | Android OS, v2.3 (Gingerbread) |
Call Records | |
Phone Book | Practically Unlimited |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery | |
Stand By Time | N/A |
Talk Time | N/A |
Memory | |
Internal Memory | Yes, Internal Memory : 512 MB RAM |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, Micro SD Card |
Message | |
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Push Email | |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
Music | |
Ring Tone | Vibration, MP3, Polyphonic, WAV |
FM | No |
Music | Yes, Music Formats : MP3, WAV, WMA, eAAC+ with Loud Speaker and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | No |
Bluetooth | Yes, with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Port | Yes, Micro USB 2.0 |
Edge | No |
Infra Red | No |
3G | Yes, Rev. A, up to 3.1 Mbps, LTE |
GPS | Yes, with A-GPS support |
CPU | Yes, 1 GHz Processor |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Applications : Document Viewer Colours Black Samsung Galaxy Attain 4G |
0 comment