Sony Ericsson Xperia Play is a slider phone Weighing 175g. It's dimensions are 119MM x 62mm x 16mm. Sony Ericsson Xperia Play specifically designed for gamers. For you who like to play games, Sony Ericsson Xperia Play is suitable for you. Sony Ericsson Xperia Play has a 4.0-inch LED-backlit LCD display, TFT Capacitive Touchscreen, 16M Colors. Sony Ericsson Xperia Play is equipped with a camera from, Rear Camera: 5.0 MP (2592x1536 Pixels) with Auto Focus and LED Flash, Front Camera: 0.3 MP, VGA camera (640x480 pixels) with, the Digital Zoom. You also do not worry about running out of battery perlua when phoned, because this phone Talk time Up to 8 hours 25 minutes (2G) / Up to 6 hours 25 minutes (3G). Here in the full specifications of the Sony Ericsson Xperia Play
| General Information | |
| Brand | Sony Ericsson |
| Model | Xperia Play |
| Weight | 175 G |
| Form Factor | Slider |
| Dimensions | 119x62x16 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 / HSDPA 850 / 1900 / 2100 / 800 Mhz |
| Touch Screen | Yes, Capacitative Touch Screen |
| Display Details | |
| Display Color | 4.0 inches, LED-backlit LCD, TFT Capacitive Touchscreen, 16M Colors |
| Display Size | Sony Ericsson Xperia Play has a display size of 480 x 854 px |
| Display Features | Touch sensitive gaming controls, PSP like gaming buttons, Multi-touch input method, Timescape UI |
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass, Light sensor |
| Camera | |
| Camera | Yes, Rear Camera : 5.0 MP Camera (2592x1536 Pixels) with Auto Focus and LED Flash, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) |
| Camera Res. | 2592 x 1536 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes, Video Streaming |
| Video Recording | Yes, WVGA |
| Video Player | Yes, Video Formats : MP4, H.264, H.263, WMV |
| Camera Features | Video light, Geo-tagging, Photo light, Touch focus, Touch focus, Image stabiliser |
| Software | |
| Games | Yes + Downloadable, Motion & Gesture Gaming |
| Java | Yes, Via third party application |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Operating System | Android OS, v2.3 (Gingerbread) |
| Call Records | |
| Phone Book | Yes, Practically unlimited entries and fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | Up to 425 hours (2G) / Up to 413 hours (3G) |
| Talk Time | Up to 8 hours 25 minutes (2G) / Up to 6 hours 25 minutes (3G) |
| Li-ion | 1500 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 400 MB, 380 MB RAM user-available |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email | |
| Instant Messaging | Yes, Google Talk |
| Social Networking Services | Facebook and Twitter integration, Google Search, Maps, Gmail, YouTube, Calendar |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | No |
| Music | Yes, Music Formats : MP3, eAAC+, WMA, WAV with Stereo Speakers, Sound Recording and 3.5 mm audio jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes, v2.1 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Port | Yes, microUSB v2.0 |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others | Colours : Black Connectivities : Computer synchronization, OTA synchronization, Modem Special Features : Active noise cancellation with dedicated mic, Flash Lite support |







0 comment