HTC Mobiles ChaCha specifically designed for those of you who like to use the social networking site Facebook. That said, HTC Mobiles ChaCha Facebook this special phone. But that does not mean facilities other than the HTC Mobiles ChaCha is not interesting, just that you can access Facebook by simply using the buttons on the HTC Mobiles ChaCha to provide direct access to Facebook.
HTC Mobiles ChaCha has a weight of 120g and dimensions 114.4MM x 64.6MM x 10.7MM. HTC Mobiles ChaCha has a 2.6 inch display, TFT touchscreen, 256K colors, 600 MHz processor, 512 MB RAM, 512 MB of internal memory, and Rear Camera: 5.0 MP (2592x1944 Pixels) with Auto Focus and LED Flash, Camera Front: 0 , 3 MP, VGA Camera to Chat Live with, the Digital Zoom.
Here we will present the specifications, features and image in more detail:
HTC Mobiles ChaCha has a weight of 120g and dimensions 114.4MM x 64.6MM x 10.7MM. HTC Mobiles ChaCha has a 2.6 inch display, TFT touchscreen, 256K colors, 600 MHz processor, 512 MB RAM, 512 MB of internal memory, and Rear Camera: 5.0 MP (2592x1944 Pixels) with Auto Focus and LED Flash, Camera Front: 0 , 3 MP, VGA Camera to Chat Live with, the Digital Zoom.
Here we will present the specifications, features and image in more detail:
General Information | |
Brand | HTC Mobiles |
Model | ChaCha |
Weight | 120 G |
Form Factor | Bar |
Dimensions | 114.4x64.6x10.7 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
Key Pad | Yes, Full Qwert Keypad |
Touch Screen | Yes |
Display Details | |
Display Color | 2.6 inches, TFT Touchscreen, 256K colors |
Display Size | HTC Mobiles ChaCha has a display size of 480 x 320 px |
Display Features | Gorilla Glass display |
Sensors | G-Sensor, Digital compass, Proximity sensor, Ambient light sensor |
Camera | |
Camera | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) with Auto Focus and LED Flash, Front Camera : 0.3 MP, VGA Camera for Live Chat |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, Recording Format : 3GP |
Video Player | Yes, Video Formats : 3GP, 3G2, MP4, WMV (Windows Media Video 9) |
Camera Features | Geo-tagging, face detection |
Software | |
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML |
Operating System | Android OS, v2.4 |
Call Records | |
Phone Book | Yes, Practically unlimited entries and fields, Photocall |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery | |
Stand By Time | Up to 400 hours (2G) / Up to 640 hours (3G) |
Talk Time | Up to 450 minutes (2G) / Up to 400 minutes (3G) |
Li-ion | 1250 mAH |
Memory | |
Internal Memory | Yes, Internal Memory : 512 MB ROM, 512 MB RAM |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, Micro SD Card |
Message | |
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Push Email | |
Instant Messaging | Yes, Google Talk |
Social Networking Services | Facebook with dedicated key, Twitter, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration |
Music | |
Ring Tone | Vibration, WAV, MP3, Polyphonic |
FM | No |
Music | Yes, Music Formats : AAC, AMR, OGG, MID, MP3, WAV, WMA (Windows Media Audio 9) with Loudspeaker, 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | Yes |
Bluetooth | Yes, v3.0 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Port | Yes, Standard Micro-USB (5-pin Micro-USB 2.0) |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
GPS | Yes, with A-GPS support |
CPU | Yes, 800 MHz processor |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Connectivities : Computer synchronization, OTA synchronization Colours Black, Silver HTC Mobiles ChaCha |
0 comment