Samsung i997 Infuse 4G is a touch screen smart phone with dimensions of 132 MM x 71MM x 9mm and weighs 139g. Samsung i997 Infuse 4G has a 4.5 inch Display, Super Plus AMOLED capacitive touchscreen, 16M colors. Samsung i997 Infuse 4G is equipped with an operating system Android OS, v2.2 (Froyo) and is also equipped with a camera from, Dual Camera, Rear Camera: 8.0 MP (3264x2448 pixels) with Auto Focus and LED Flash, Front Camera: 1.3 MP camera (1280x1024 Pixels) with, the Digital Zoom. Here are the full specs Samsung i997 Infuse 4G
| General Information | |
| Brand | Samsung |
| Model | i997 Infuse 4G |
| Weight | 139 G |
| Form Factor | Bar |
| Dimensions | 132x71x9 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 / 2100 Mhz |
| Touch Screen | Yes, Super AMOLED Plus Capacitative Touchscreen |
| Display Details | |
| Display Color | 4.5 inches, Super AMOLED Plus Capacitive Touchscreen, 16M Colors |
| Display Size | Samsung i997 Infuse 4G has a display size of 480 x 800 px |
| Display Features | Gorilla Glass display, TouchWiz 3.0 UI, Multi-touch input method, Touch-sensitive controls |
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass, Light sensor |
| Camera | |
| Camera | Yes, Dual Camera, Rear Camera : 8.0 MP (3264x2448 pixels) with Auto Focus and LED Flash, Front Camera : 1.3 MP Camera (1280x1024 Pixels) |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 720p, 1920x1080 (1080p HD)@30fps |
| Video Player | Yes, Video Formats : MP4, DivX, WMV, H.264, H.263 |
| Camera Features | Geo-tagging, touch focus, face and smile detection, Multi shot, Effects, Self-timer, Panorama, ISO control |
| Software | |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML |
| Operating System | Android OS, v2.2 (Froyo) |
| Call Records | |
| Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | Up to 400 hours |
| Talk Time | Up to 8 hours |
| Li-ion | 1750 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 16 GB Storage |
| External Memory | Yes, Up to 32GB, 2GB included |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Picasa, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
| Music | |
| Ring Tone | Vibration, Polyphonic, WAV, MP3 |
| FM | No |
| Music | Yes, Music Formats : MP3, WAV, eAAC+, AC3, FLAC with 3.5 mm audio jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes, v3.0 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n; DLNA |
| Port | Yes, Micro USB v2.0 |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA 21 Mbps, HSUPA 3.6 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, ARM Cortex A8 1.2 GHz processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others | Applications : Flash support, Image/video editor, Predictive text input (Swype) Colours |




0 comment