Nokia X6 is a touchscreen phone that supported operating system Symbian OS v9.4, Series 60 rel.5 . Nokia X6 has a weight of 122g and dimensions 111.0MM x 51.0MM x 13.8mm. Nokia X6 has a 3.2 inch display, TFT capacitive touchscreen, 16M colors. This model is equipped with a Camera of, 5.0 Mega Pixel Camera with Auto Focus and Dual LED flash with, 4x digital zoom. The phone operates on GSM frequencies 850 / 900 / 1800 / 1900, HSDPA 900 / 1900 / 2100. Here we present the specification and drawings of Nokia X6:| General Information | |
| Brand | Nokia |
| Model | X6 |
| Weight | 122 G |
| Form Factor | Bar |
| Dimensions | 111.0x51.0x13.8 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 1900 / 2100 |
| Touch Screen | Capacitative Touch Screen |
| Display Details | |
| Display Color | 3.2 inches, TFT capacitive touchscreen, 16M colors |
| Display Size | Nokia X6 has a display size of 640 x 360 px |
| Display Features | Scratch-resistant glass surface |
| Sensors | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off |
| Camera | |
| Camera | Yes, 5.0 Mega Pixels Camera with Auto Focus and Dual LED flash |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, 4x digital zoom |
| Video | Yes |
| Video Recording | Yes, VGA@30fps |
| Video Player | Yes, Video Formats : MP4, 3GP, WMV, RV |
| Camera Features | Carl Zeiss optics, Video light, Geo-tagging |
| Software | |
| Games | Yes, Spore, D Mix Tour, Asphalt4 + downloadable |
| Java | Yes, MIDP 2.0 |
| Browser | Yes, WAP 2.0/xHTML, HTML, RSS feeds |
| Operating System | Symbian OS v9.4, Series 60 rel. 5 |
| Call Records | |
| Phone Book | Practically unlimited |
| Missed Calls | 30 Entries. |
| Received Calls | 30 Entries. |
| Dialed Calls | 30 Entries. |
| Battery | |
| Stand By Time | Up to 401 h (2G) / 420 h (3G) |
| Talk Time | Up to 8 h 30 min (2G) / 6 h (3G) |
| Li-ion | 1320 mAH |
| Memory | |
| Internal Memory | Yes, Internal memory 16GB storage, 128 MB RAM |
| External Memory | No |
| Memory Slot | No |
| Message | |
| SMS | Yes |
| MMS | Yes |
| Yes, Supported Protocols: IMAP, POP, SMTP | |
| Music | |
| Ring Tone | Video Ringtones, MP3, Polyphonic |
| FM | Yes, Stereo FM radio with RDS |
| Music | Yes, Music Formats : MP3, SPMidi, AAC, AAC+, eAAC+, WMA with 3.5 mm audio jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 32 |
| Bluetooth | Yes, v2.0 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g, UPnP technology |
| Port | Yes, v2.0 microUSB |
| Edge | Yes, Class 32 |
| Infra Red | No |
| 3G | HSDPA, 3.6 Mbps |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 |
| CPU | ARM 11 434 MHz processor |
| Salespack | Nokia X6, Nokia Battery (BL-5J), Nokia High Efficiency Charger (AC-8), Nokia Connectivity Cable (CA-101D), Nokia Stereo Headset (WH-701), User Guide, Mini DVD |
| Others | Secondary Camera : Yes, QCIF@15fps Colours : Blue on White, Red on Black Special Features : Nokia WH-500 stereo headset in the retail package Nokia X6 |





0 comment