Samsung Galaxy S2 Function is a touchscreen smartphones which are supported by the operating system Android OS, v2.3 (Gingerbread). Samsung Galaxy S2 Function has a 4.3 inch Display, Super Plus AMOLED capacitive touchscreen, 16M colors. In addition, Samsung Galaxy S2 Function is equipped with Camera Camera Ye, s Rear: 8.0 MP (3264x2448 Pixels) with Auto Focus and LED Flash, Front Camera: 2.0 MP camera (1600x1200 Pixels) with, the Digital Zoom.
With this Samsung Galaxy S2 Function you will always be connected with your friends wherever you are, because Samsung Galaxy S2 Function is also equipped with features of Social Networking Services, such as Facebook, Picasa, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Picasa integration. For more details, here we show the complete specs from Samsung Galaxy S2 Function:
With this Samsung Galaxy S2 Function you will always be connected with your friends wherever you are, because Samsung Galaxy S2 Function is also equipped with features of Social Networking Services, such as Facebook, Picasa, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Picasa integration. For more details, here we show the complete specs from Samsung Galaxy S2 Function:
General Information | |
Brand | Samsung |
Model | Galaxy S2 Function |
Weight | 130 G |
Form Factor | Touch Bar |
Dimensions | 130x70x10 MM |
Operating Frequency | CDMA 800 / 1900 / CDMA2000 1xEV-DO Mhz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details | |
Display Color | 4.3 inches, Super AMOLED Plus Capacitive Touchscreen, 16M Colors |
Display Size | Samsung Galaxy S2 Function has a display size of 480 x 800 px |
Display Features | Gorilla Glass display, TouchWiz UI v4.0, Multi-touch input method, Touch-sensitive controls |
Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Gyroscope sensor, Digital compass |
Camera | |
Camera | Ye,s Rear Camera : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and LED Flash, Front Camera : 2.0 MP Camera (1600x1200 Pixels) |
Camera Res. | 3264 x 2448 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes, Video Light, Video Streaming |
Video Recording | Yes, 1920x1080 (1080p HD) (30 fps), 1280x720 (720p HD) |
Video Player | Yes, Video Formats : MP4, H.263, H.264, DivX, Xvid, WMV |
Camera Features | Geo-tagging, touch focus, face and smile detection, image stabilization |
Software | |
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML, RSS |
Operating System | Android OS, v2.3 (Gingerbread) |
Call Records | |
Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery | |
Stand By Time | N/A |
Talk Time | N/A |
Li-ion | 1650 mAH |
Memory | |
Internal Memory | Yes, Internal Memory : 32GB Storage, 1GB RAM |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, Micro SD Card |
Message | |
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Push Email | |
Instant Messaging | Yes, Google Talk |
Social Networking Services | Facebook, Picasa, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Picasa integration |
Music | |
Ring Tone | Vibration, MP3, Polyphonic, WAV |
FM | Yes, Stereo FM Radio with RDS |
Music | Yes, Music Formats : MP3, WAV, eAAC+, AC3, FLAC with Loudspeaker, Audio Streaming and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | N/A |
Bluetooth | Yes, v3.0+HS |
Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Port | Yes, v2.0 microUSB (MHL), USB On-the-go |
Edge | N/A |
Infra Red | No |
3G | Yes, Rev. A, up to 3.1 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, Dual-core 1.2GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Orion chipset |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Special Features : Active noise cancellation with dedicated mic, TV-out (via MHL A/V link) Applications : Document editor (Word, Excel, PowerPoint, PDF), Adobe Flash 10.1 support Colours Black Connectivity : NFC support (optional) Samsung Galaxy S2 Function |
0 comment