Samsung Galaxy S II HD LTE is a touch screen smartphone weighs 130.5g and its dimensions 129.8MM x 68.8MM x 9.5mm. Samsung Galaxy S II HD LTE is supported by the operating system Android OS, v2.3 (Gingerbread). Samsung Galaxy S II HD LTE is also equipped with 16GB of internal memory, 1 GB RAM, Rear Camera: 8.0 MP (3264x2448 Pixels) with Auto Focus and LED Flash, Front Camera: 2.0 MP camera (1600x1200 Pixels) with, the Digital Zoom.
Samsung Galaxy S II HD LTE has a 4.65 inch Display, Super AMOLED capacitive touchscreen, 16M Colors. You also do not have to worry about not able to interact with your friends in cyberspace, because Samsung Galaxy S II HD LTE is also equipped with features of Social Networking Services, such as Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration . For more details, here we show the specification and drawings from Samsung Galaxy S II HD LTE:
Samsung Galaxy S II HD LTE has a 4.65 inch Display, Super AMOLED capacitive touchscreen, 16M Colors. You also do not have to worry about not able to interact with your friends in cyberspace, because Samsung Galaxy S II HD LTE is also equipped with features of Social Networking Services, such as Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration . For more details, here we show the specification and drawings from Samsung Galaxy S II HD LTE:
| General Information | |
| Brand | Samsung |
| Model | Galaxy S II HD LTE |
| Weight | 130.5 G |
| Form Factor | Touch Bar |
| Dimensions | 129.8x68.8x9.5 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 / LTE 800 / 1800 / 2600 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details | |
| Display Color | 4.65 inches, Super AMOLED Capacitive Touchscreen, 16M Colors |
| Display Size | Samsung Galaxy S II HD LTE has a display size of 720 x 1280 px |
| Display Features | Touch-sensitive controls, Multi-Touch Screen, Corning Gorilla Glass, TouchWiz UI v4.0 |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| Camera | |
| Camera | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and LED Flash, Front Camera : 2.0 MP Camera (1600x1200 Pixels) |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1080p@30fps |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV, DivX, XviD |
| Camera Features | Geo-tagging, touch focus, face and smile detection, image stabilization |
| Software | |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML, RSS |
| Operating System | Android OS, v2.3 (Gingerbread) |
| Call Records | |
| Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | Up to 320 hours (2G) / Up to 290 hours (3G) |
| Talk Time | Up to 12 hours 40 minutes (2G) / Up to 5 hours 50 minutes (3G) |
| Li-ion | 1850 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 16GB, 1 GB RAM |
| External Memory | Yes, Up to 32GB, 8 GB included |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic, WAV |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, WAV, eAAC+, AC3, FLAC with Loud Speaker and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes, v3.0+HS |
| Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Port | Yes, Micro USB (MHL) v2.0, USB On-the-go |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, LTE, HSDPA, 21 Mbps; HSUPA |
| GPS | Yes, with A-GPS support |
| CPU | Yes, CPU : Dual-core 1.5 GHz Scorpion, Chipset : Qualcomm MSM8660 Snapdragon, GPU : Adreno 220 |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others | Connectivity : NFC support (optional) Applications : Document editor (Word, Excel, PowerPoint, PDF), Adobe Flash 10.1 support Special Features : Active noise cancellation with dedicated mic, TV-out (via MHL A/V link) Colours Black Samsung Galaxy S II HD LTE |





0 comment